Cut-Gate Weigher Filling Systems
» Highly accurate weighing of dry, free-flowing granular products.
» High speed solution which significantly reduces downtime.
» Variety of hopper sizes available to handle wide range of target weights.
» Fully Closed Dosing and Hygienic System:
1. No Waste.
2. No Leakage.
3. NO Rising Dust during Filling.
» Hoppers and cut-gates removable by hand for rapid cleaning and changeover.
Capacity of One Head | 2,5 L | 14 L | 28 L |
---|---|---|---|
Type Of Dosing | Weigher Dosing (Loadcell) | Weigher Dosing (Loadcell) | Weigher Dosing (Loadcell) |
Head Count | 2 / 4 / 6 | 2 / 4 / 6 | 2 / 4 / 6 |
Weighing Capacity | 50 g to 1000g | 50 g to 1000g | 50 g to 1000g |
Weighing Accuracy | 0,2 % | 0,2 % | 0,2 % |
Weighing Speed ( one head ) | 13 wpm | 8 wpm | 5 wpm |
Number of Present | 20 | 20 | 20 |
Material | AISI 304 | AISI 304 | AISI 304 |
TAIBA AMBALAJ MAKİNA
Acıdere Osb Mh.Yaşar Doğu CD.No: 9/1
Sarıçam – Adana – Turkey
© Copyright 2025 Taiba Ambalaj Makina | All Rights Reserved